Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Cement,Power Industry,Glass,Foundaries |
Model Name/Number | CT 15 |
Brand | Optris |
Voltage | 18 ... 30 VAC / VDC |
Accuracy | +/-1% |
Operating Range | -40 to 600 deg c |
Output Value | 4 to 20 mA |
Application | Industrial |
Input Value | 1300 degc |
Product Details:
Usage/Application | Industrial |
Model Name/Number | CT 15 |
Brand | Optris |
Voltage | 18 30 VAC / VDC |
Accuracy | +/-1% |
Operating Range | -40 to 600 deg c |
Output Value | 4 To 20 Ma |
Input Value | 1300 Degc |
Minimum Order Quantity | 1 Set |
Product Details:
Usage/Application | Temperature Measurement |
Temperature Range | -40 DegreeC to 2000 DegreeC |
Type | Infrared sensor |
Brand | Calex-UK |
Material | Stainless steel |
Model Name/Number | PyroUSB |
Voltage | Minimum 6 V DC |
Accuracy | PUA2 models: +-1% of reading or +-2 DegreeC,whichever is greater |
Color | Silver |
Input Voltage | 24 VDC |
Features | Emissvity setting,Averaging,Peak/Valley hold Processing,Reflected Energy /Compensation,4 to 20 mA |
Class | IP 65 |
Current Output | 4 TO 20 mA |
Product Details:
Minimum Order Quantity | 1 Piece |
Item Model Number | Pyro mini-Pyro mimi 2.2 |
Temperature Range | -20 Degree C to 2000 Degree C |
Type | Infrared temperature sensor |
Ambient Temperature Range | 0 Degree C to 60 Degree C |
Brand | CALEX |
Response Time | 240 ms(90% response) |
Material | Stainless Steel |
Operating Voltage | 24 VDC |
Model Name/Number | Pyromini-Pyromini 2.2 |
Output | 4 TO 20 mA OR RS 485 see catalog |
Voltage | 24 V DC (13 V to 28 V DC) |
Range | - 20 to 2000 deg c |
Dimensions | OD18 mm x 45 mm |
Accuracy | +- 1% of reading or +-1 Degree C which ever is greater |
Color | Silver |
Input Voltage | 24 V DC |
Operating Temperature | 0 Degree C to 60 Degree C |
Additional Information:
Product Details:
Item Model Number | Pyrocouple |
Temperature range | - 20 to 500 deg c |
Type | Infrared |
Ambient Temperature Range | 0 Degree C to 70 Degree C |
Brand | Calex-UK |
Response Time | 240 ms(90% response) |
Material | - Stainless steel housing,sealed to IP65 |
Operating Voltage | 6 VDC TO 28 VDC |
Model Name/Number | Pyrocouple |
Output | 4 TO 20 mA-J.K Type out put see catalog |
Voltage | 6 V DC to 28 V DC |
Current Rating | 20milli Amps |
Range | - 20 to 500 deg c |
Color | White |
Product Details:
Item Model Number | Pyro NFC |
Temperature range | 0 to 1000 degree C |
Type | Infrared temperature sensor |
Ambient Temperature Range | o to 80 deg c |
Brand | Calex-UK |
Response Time | 125 ms(90% response) |
Material | SS |
Operating Voltage | 12 V TO 28 VDC |
Model Name/Number | Pyro NFC |
Output | 2 outputs,configurable via NFC: 0-5,1-5 or 0-10 V DC output |
Voltage | 28 VDC |
Range | 0 TO 1000 DEG C |
Dimensions | OD 31 mm x 29 mm |
Product Details:
Item Model Number | ExTemp |
Temperature range | 1000 degc |
Type | Infrared temperature sensor |
Ambient Temperature Range | 0 to 70 degree C (Operating range) |
Brand | Calex-UK |
Response Time | 240 ms(90% response) |
Material | SS |
Operating Voltage | 12 to 24 V DC+- 5% |
Model Name/Number | Ex temp |
Output | 4 to 20 mA |
Voltage | 28 VDC |
Range | 100 to 1000 deg c |
Dimensions | OD 20 mm x 150 mm |
The ExTemp is an intrinsically safe pyrometer. It measures the temperature of surfaces in hazardous areas without contact, and provides a direct 4-20 mA output. It is certified to ATEX, IECEx and TIIS standards.Explosion proof pyrometers typically have bulky, expensive housings, however because the ExTemp uses Intrinsic Safety as the method of protection, it is compact and low-cost.
Note: The given measured spot size contains 90% of the energy detected by the sensor. We normally recommend the target is at least twice as large as the given measured spot for maximum accuracy. Sensors may be used at longer distances than the above diagrams show. There is no maximum measurement distance in clean air; this is because the ExTemp detects only the wavelengths of infrared radiation that are not absorbed by the atmosphere.
Product Details:
Item Model Number | Pyro Mini Oem |
Temperature range | -20 DegreeC to 100 DegreeC (LT models) 0 DegreeC to 250 DegreeC (MT models) 0 DegreeC to 500 DegreeC (HT models) |
Type | Infrared Temperature Sensor |
Ambient Temperature Range | 120 Deg c |
Brand | Calex-UK |
Response Time | 240 Ms(90% Response) |
Material | SS |
Operating Voltage | 12 V TO 28 VDC |
Model Name/Number | Pyro Mini OEM |
Output | f Outputs: 4-20 Ma,0-10 v Dc,Type j Or k Thermocouple |
Voltage | 28 VDC |
Range | -20 DegreeC to 500 DegreeC |
Dimensions | OD18 mm x 55 mm |
Product Details:
Item Model Number | Fiber Mini |
Temperature range | MT models: 250 DegreeC to 1000 DegreeC HT models: 450 DegreeC to 2000 DegreeC |
Type | Infrared temperature sensor |
Ambient Temperature Range | 200 DegreeC |
Brand | Calex-UK |
Response Time | 240 ms(90% response) |
Material | SS |
Operating Voltage | 24 VDC |
Model Name/Number | Fiber Mini |
Output | 4 to 20 mA or RS485 Modbus (up to 247 sensors may be installed on a single Modbus network) |
Voltage | 24 VDC |
Range | 250 DegreeC to 2000 DegreeC |
Dimensions | OD12 mm x 48 mm |
Product Details:
Item Model Number | Pyro CAN |
Temperature range | : -20 DegreeC to 1000 DegreeC |
Type | Infrared temperature sensor |
Ambient Temperature Range | 0 DegreeC to 90 DegreeC |
Brand | Calex-UK |
Response Time | <200 ms(90% response) |
Material | SS |
Operating Voltage | 12 to 24 V DC |
Model Name/Number | Pyro CAN |
Output | Raw CAN communications |
Voltage | 24 VDC |
Range | -20 DegreeC to 1000 DegreeC -Accuracy +-1% of reading or +-1 DegreeC |
Dimensions | 18 mm diameter x 103 mm long |
Usage | f general purpose infrared temperature sensors |
Accuracy | +-1% of reading or +-1 DegreeC,whichever is greater |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Value | 0-10 v,0to 5 V,4 TO 20 mA |
Application | Industrial On line temperature monitoring |
Color | White |
Operating Humidity Range | 10 to 90% |
Operating Temperature | -40 to 1030 deg c (In between any range) |
Power Consumption | 4 mA |
Power Input | 5 TO 30 VDC |
Wavelength | 8 TO 14 micro m |
Input Value | -40 TO 1030 deg c |
Precise IR Temperature Transmitter | ||||
MAKE: OPTRIS-MODEL CS LT | ||||
FEATURES | ||||
Temperature Range: -40°C to 1030°C(Progaramable -40 to 1030 deg c range) | ||||
• Response Time: 25 ms | ||||
• Optical Resolution 15:1 | ||||
• Green LED Alarm indication, aiming support, | ||||
selfdiagnostic or temperature code indication | ||||
• Usable up to 80°C ambient temperature without | ||||
cooling | ||||
• Scalable analog output: | ||||
0-10 V or 0-5 V + alarmoutput or digital output |
4.1/5
Rated by 36 Users