We hold expertise in trading, wholesaling and supplying a wide assortment of Analytical Instruments. The offered range of analytical instruments is manufactured with a high level of precision using latest production process by the leading vendors of the market. It is high in performance and requires low cost maintenance and is highly used in various applications. We offer this product range to our clients’ at the most affordable price range.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EQ -8361 |
Measure Range | 0 TO 1999 ppm(TDS)-0 TO 19.99 ms |
Usage/Application | Water quality,Laboratory |
Accuracy | +/-1% FS+/-1 digit |
Brand | EQUNIOX |
Model | EQ-8361 |
Warranty | 1 Year |
Resolution | 1 PPM |
Features | IP 65 proof,Stability indication |
Temperature Range | 0 to 50 Deg c |
Probe | Metal |
Weight | 115 grams |
Auto Cell Constant Measurement | yes |
Cell Constant | 1 |
Dimension | 165 x 35 x 32 mm |
Display Type | LCD |
Measure Range (PPM) | 0 TO 1999 ppm/199.9 ppt FOR TDS |
Batteries | 4 X 15V button cells |
Product Details:
Model Name/Number | VSI 201 |
Brand | VSI Electronics |
Measure Range | As per catalog |
Usage/Application | Laboratory |
Accuracy | 0.5% of range +/-1 digit |
Resolution | 10 PPM |
Product Details:
Model Name/Number | VSI -104 |
Brand | VSI Electronics |
Usage/Application | Industrial |
Weight | 150 grams |
Calibration | yes |
Resolution | 0.01pH |
Display Type | 3 1/2 OF LED |
Ph Range | 0 TO 14.00 |
Is It Water Proof | Water Proof |
Color | white |
Features | High Stable and accurate |
Power | 230 VAC |
Accuracy | 0.02 pH |
Material | Hardened PVC |
Atc Ph | YES |
Country of Origin | Made in India |
Product Details:
Model Name/Number | VSI-110 |
Type Of Ph Meter | Table-Top |
Brand | VSI Electronics |
Usage/Application | Laboratory |
Weight | 250 grams |
Calibration | yes |
Resolution | 0.01pH |
Display Type | 16 characters x 2 line Alphanumeric display |
Ph Range | 0 TO 14.00 |
Product Details:
Usage/Application | Industrial |
Brand | Lovibond |
Range | 0 to 400 NTU |
Resolution | 0.001 NTU |
Light Source | LED Lamp |
Material | Mild Steel |
Country of Origin | Made in India |
TURBIDITY METER | |||
MODEL: VSI 13 | |||
MAKE: VSI ELECTRONICS | |||
Digital Turbidity Meter/Analyzer is extremely useful | |||
for measurement of suspended solids/turbidity levels in | |||
Sewage Water, Ground Water, Potable Water | |||
Soil Analysis Laboratories, Fisheries, Water Quality Control in | |||
Boiler Feed Water, Water Works Department, Breweries | |||
Water Purification Plants, Chemical & | |||
Pharmaceutical Industries, etc | |||
Technical Specifications : VSI-13 | |||
Range:0 to 1000 NTU/JTU in 2 Ranges | |||
Display:3½ digit LED | |||
Accuracy:+- 3% Full Scale +- 1digit | |||
Resolution:1 NTU/JTU | |||
Detector:Photo diode,Light Source,6.8 V, 250 mA Lamp | |||
Sample System:30 mm. dia Clear Glass Test Tubes | |||
Calibration:With Formazine Solution | |||
Power Supply:230V +-10%, 50 Hz AC with built-in Voltage Stabilizer | |||
Standard Accessories:One Set of 3 Glass Test Tubes of | |||
30 mm. Dia & Instruction Manual |
Product Details:
Measure Range | 0-19.99 ,199.9,1999 micro siemens,0to 19.99 ,199.9 mS |
Material | Hardened PVC |
Conductivity | 0-19.99 ,199.9,1999 micro siemens,0to 19.99 ,199.9 mS |
Brand | Equniox |
Model Name/Number | 86505, 86505 |
Weight | 150grams |
Power | 9 VDC |
Batteries | Nil |
Voltage | 230VAC /9 VDC |
Features | Multi displayph/mV/Conductivity or TDS or Saltwith Temperature |
Color | Grey |
Application | Laboratory |
AZ86505 Bench Top Water Quality Meter features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | As per catalog |
Measure Range | As per Catalog |
Usage/Application | Laboratory |
Brand | EQUNIOX |
Model | EQ-86503 |
Application | Laboratory |
Warranty | 1 Year |
Resolution | 10 PPM |
AZ86503 Bench Top Water Quality Meter - Conductivity features:
Multi Display conductivity with Temp. real time stamped
Auto or manual range measurement
Collect data via RS232 by linking with PC
Automatic buffer recognition to avoid errors during calibration
Maximum 5 points calibration
Hold record function
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | EQ-TDS-101 |
Measure Range | 0 to 2000 ppm |
Usage/Application | Laboratory |
Accuracy | +/-1% FS |
Brand | EQUNIOX |
Model | EQ-TDS-101 |
Warranty | 1 year for Instrument-No warranty for electrode |
Resolution | 1 PPM, 0.1 PPM, 10 PPM |
Features | To check TDS value |
Temperature Range | 60 deg c |
Probe | TDS-101/01E |
Weight | 2 KG |
Auto Cell Constant Measurement | YES |
Cell Constant | 1 |
Dimension | 230 X 180 X 90 mm |
Display Type | LED |
Measurable Conductivity Range | ppm,ppt |
Number Of Ranges | TWO |
Power | 230 VAC |
Type Of Temperature Compensation | PT 100 |
No. Of Calibration Points | one |
Tds Factor | 0.8 |
Measure Range (PPM) | 0 to 2000 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Table-Top |
Brand | VSI Electronics |
Measure Range (PPM) | 200000 |
Resolution (PPM) | 0.1 PPM, 1 PPM |
Warranty | 1 Year |
Application | pH,mV,conductivity,TDS,Salinity Temperature |
Color | White |
Material | Fiber |
Model | VSI 202 |
Usage | Industrial, Laboratory |
MICRO PROCESSOR BASED PH-MV-TDS-CON | |||
METER | |||
MODEL: VSI 202 | |||
MAKR: VSI ELECTRONICS | |||
DISPLAY : 16 CHARACTER X 2 LINE ALPHANUMERIC BL LCD | |||
POWER SUPPLY: 230 VAC | |||
PH MEASUREMENTS | |||
PH RANGE: 0 TO 14.00 PH | |||
RESOLUTION: 0.01PH | |||
ACC: ±0.01PH+1 DIGIT | |||
AUTO BUFFER RECOGITION: 4.00PH,7.00PH,9.20PH | |||
CALIBRATION: AUTO/MANUAL, 3 POINT 2 POINT (PROGRAMMABLE) | |||
MV MEASUREMENTS | |||
RANGE: -1999 MV TO +1999 MV | |||
RESOLUTION: 1 MV | |||
ACC: ±0.1%+1 DIGIT | |||
CALBRATION: 2 POINT MANUAL | |||
CONDUCTIVITY/TDS/SALT MEASUREMENT | |||
RANGE: CONDUCTIVITY:0.00us/cm to 1000 ms in 6 -Auto range | |||
TDS: 0.00PPM TO 200 ppt in 6 -Auto range | |||
SAL:0.0 ppt to 50 ppt Auto Range | |||
RESOLUTION: For COND:0.01/0.1//1us/ms as per range | |||
For TDS:0.01/0.1//1ppm/ppt as per range | |||
For SAL: 0.1ppt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Brand | EQUINOX |
Model | EX-cond-101 |
Usage | Laboratory, Industrial |
Color | Ornage |
Size | 230 X 180 X 90 mm |
Material | MS |
Measure Range | 0 to 2000 micro siemens |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hm Instruments |
Model | TDS 3 |
Measure Range (PPM) | 9990 |
Resolution (PPM) | 1 PPM, 0.1 PPM |
Accuracy (%) | +/-2% |
Batteries | 2 X 1,5 Button cells |
With long years of experience in the industry, we are able to offer a wide range of Pen Type TDS Meter that saves measurements for convenient reading and recording.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory,Industry,Food Industry |
Material | Plastic |
Conductivity | 2000 micro Siemens |
Model Name/Number | EQ 8351 |
Brand | EQUNIOX |
Model | EQ-8351 |
Usage | Laboratory, Industrial |
Display Type | Digital |
Accuracy | +/-1% FS +1 DIGIT |
Dimension | 165 X 35 X 32 mm |
Weight | 112 grams |
Voltage | 4.5 VDC |
Features | Big LCD display,IP 65,Stability Indication,Auto Temperature Compensation,Quick Response |
Color | Grey |
Warranty | For Instrument one year |
PEN TYPE CONDUCTIVITY METER | ||||
MODEL EQ 8351-Make-Equinox | ||||
SPECIFICATION: | ||||
Cond. Range:0 TO 1999uS or 0 TO 19.99mS | ||||
Cond. Accuracy | :+/-1%F.S | +/- 1 digit | ||
Cond. Resolution | :1uS or 0.01ms | |||
Temp. Range | : 0 to 50 ???C | |||
Temperature Acc | :0.5???C | |||
Temp Resolution | :0.1???C | |||
NOTE: 6MONTHS WARRANTY FOR INSTRUMENT | ||||
NO WARRANTY FOR ELECTRODE |
Additional Information:
Product Details:
Model Name/Number | VSI CC1 |
Usage/Application | Laboratory |
Display Type | LED |
Features | Counting of Bacterial &Most Colonies in petridishes |
Brand | VSI Electronicc |
Magnification | Yes |
Material | MS |
Power Source | 230 VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EQUINOX |
Model | EQ-8361 |
Usage | Industrial, Laboratory |
Color | White |
Size | 165 X 35 X 32 mm |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Hand-Held |
Brand | EQUNIOX |
Type Of Ph Meter | Portable |
Model No. | 8603 |
Size (inches) | 6.6X 2.2 X 1.7 |
pH Range | 0 TO 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EQ-PH -8685 |
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Weight | 115 grams |
Calibration | Twompoint |
Resolution | 0.1pH |
Display Type | LCD |
Type | Hand-Held |
Brand | EQUINOX |
Model No. | PH-8685 |
Is It Water Proof | Non Water Proof |
Color | White |
Power | Battery |
Accuracy | +/-0.pH |
Ph Electrode | Bultin |
pH Range | RANGE 0.14.0PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Type | Hand-Held |
Brand | HM INSTRUMENTS |
Model No. | PH 200 |
Country of Origin | Made in India |
pH Range | 0 to 14.00pH |
Type of PH Meter | Portable, Hand-Held |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | to measure moisture content in liquids and powders |
Brand | VSI ELECTRONICS |
Material | Aluminium Alloy |
Model Name/Number | VSI 12 |
Shape | Rectangular |
Capacity | 1-50 mg of water |
Features | Control unit controls the complete Automatic Titration |
Automation Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Input Sensor | pH Sensor |
Model Name/Number | ph 5520 |
Usage/Application | Industrial |
Current | 2 A |
Accuracy | 0.1pH |
Control Type | Relay and mA output |
Pole Type | Double Pole |
Throw Type | Double Throw |
Certifications | iso |
Color | Blue |
Material | Hardened PVC |
Size/Dimension | 96 X 96 mm |
Alarm Output | Yes |
Analog Output | Yes |
Case Size | 96 x 96 |
Control Action | ON-OFF |
Control Output | Relay and mA |
ON LINE DIGITAL PH CONTROLLER | ||||
The package consist of : | ||||
• Equinox pH Controller with 4-20mA & Relay output | ||||
Range: 0-14 pH | ||||
Model : EQ- pH-5520 | ||||
Qty : 01 No | ||||
• Equinox Online pH Electrode with 5mtrs cable | ||||
Model : EQ- pH-1110A | ||||
Qty : 01 No |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Ph Meter | Table-Top |
Type | Digital |
Brand | EQUNIOX |
Model No. | 86501 |
Size (inches) | dimensions:217*168*58 mm |
pH Range | ph range:2.00 to 14.00 PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE PIECE |
Model Name/Number | VSI -FP1 |
Brand | VSI Electronics |
Usage/Application | Clinical |
Display | 2 1/2 digit |
Portable | Table top |
Color | White |
Customized | Yes |
Filters | Narrow brand interference glass filter |
Resolution | 5 ppm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | VSI-101 |
Type Of Ph Meter | Portable |
Brand | VSI Electronics |
Usage/Application | Laboratory |
Weight | 250 grams |
Calibration | Auto |
Resolution | 0.01pH |
Display Type | 16 characters x 2 line Alphanumeric display |