Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Weather wind speed |
Model Name/Number | WS 102C |
Brand | DAVIS |
Range | 0 to 250km |
Model/Type | WS 102C |
Material | Polycarbonate |
Height | 175 mm |
Weight | 200 grams |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | DAVIS USA |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
WIRE LESS AUTOMATIC weather Station | ||
MODEL: 6152 ,MAKE: DAVIS USA | ||
PRO 2 | ||
Sensor Details | ||
*Wind Speed and direction | ||
*Temperature humidity IN and OUT | ||
*Barometric Pressure | ||
*Rainfall | ||
*Solar Radiation sensor 6450 | ||
With all the Mounting Accessories ,Batteries power Adapter | ||
Calculated Parameters | ||
Dew Point,Wind Run,Wind Chill,Heat Index,THW Index, | ||
Rain Rate, Heat – DD,Cool, DD,Evapotransportation | ||
Software and Datalogger with PC Interface | ||
Model 6510 SER /USB |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Type | Read switch/Resistance |
Usage/Application | Wind speed and Direction sensor |
Part Number | WS/WD |
Model Name/Number | WS/WD |
Range | 0 to 250 km and 360 deg |
Material | Polycarbonate |
Weight | 350 grams |
Color | Block |
Brand | Davis |
Wind Cups | Polycarbonate |
Specifications:
Wind Speed: Wind cups and magnetic switch
Wind Direction: Wind vane and potentiometer
Attached Cable Length: 40' (12 m)
Cable Type: 4-conductor, 26 AWG
Connector: Modular connector (RJ-11)
Maximum Cable Length L: 240' (73 m)
Wind Vane and Control Head: UV-resistant AB
Wind Cups: Polycarbonate
Anemometer Arm: Black-anodized aluminum
Dimensions (length x width x height): 15.0" x 1.5" x 18.0
Range: 250 KPH
0- 360 Deg C
Accuracy: ±3 km/h ±5%, whichever is greater
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Type | Humidity Sensor |
Usage/Application | Weather WIND Direction |
Part Number | WD 150 |
Brand | Davis |
Model Name/Number | WD 150 |
Material | Polycarbonate |
Height | 175 mm |
Weight | 200 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | World Meterological organi |
Part Number | 6463 |
Sensor Type | Tipping bucket with magnet switch |
Material | UV -Stabilized ABS plastic |
Detection Area | Meteorological |
Color | Black |
Weight | 2 kg |
I Deal In | New Only |
Brand | Davis |
Type | Rain Sensor |
Additional Information:
Product Details:
Type Of Instruments | Read switch |
Usage/Application | Wind speed /Velocity |
Material | Ploy Carbonate |
Model Name/Number | WS102 with Indicator |
Color | Black |
Accuracy | +/-3% |
Range | 0 to 50m/sec |
Air Velocity | 0 to 50m/sec |
Wind Speed . . Wind cups and magnetic switch | ||||
Cable Type . . 2-conductor, 26 AWG | ||||
Connector . . Modular connector (RJ-11) | ||||
Permisible Maximum Cable Length. . 240' (73 m) | ||||
Material | ||||
Wind Vane and Control Head. . UV-resistant ABS | ||||
Wind Cups . . Polycarbonate | ||||
Anemometer Arm. . Black-anodized aluminum | ||||
Dimensions (length x width x height) . . 15.0" x 1.5" x 18.0 | ||||
Range : 0 to 50m/sec |
Product Details:
Minimum Order Quantity | 1 Set |
Sensor Type | read switch |
Usage/Application | Weather wind speed sensor |
Part Number | WS 102 |
Brand | Davis |
Model Name/Number | WS 102 |
Material | Polycarbonate |
Height | 175 mm |
Weight | 250 grams |
Wind speed | 0-250km |
Additional Information: