Product Details:
Minimum Order Quantity | 1 onwards |
Usage/Application | meteorological,Smart Agariculture,Weather monitoring |
Display Feature | Wind speed/Wind direction ,Temperature /Humidity /Rain fall /Barometric Pressure |
Color | Grey |
Brand | Davis |
Power Rating | 3 x 1.5 Medium size battery |
Display Type | LCD |
Updates every 2.5 seconds (up to 10x faster than the competition). Wireless transmission up to 1000 ft. (300 m) is 3x farther than the competition. Records wind speed as low as 2 mph (3 km/hr) and as high as 150 mph (241 km/hr). Solar-powered with stored energy backup. Easy-to-read, backlit LCD screen at 3" x 4-3/8" (8 x 11 cm).
Product Dimensions: 19 x 15 x 7 inches ; 7 pounds
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Display Feature | Continuous Monitoring of Wind speed/Direction/Temperature /humidity/Rain fal,Solar radiation |
Usage/Application | weather monitoring Station,meteorology electric power, hydrology, agriculture, environmental protect |
Brand | Davis -USA |
Character Support | By data logger |
Color | Grey |
Display Type | LCD |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Color | White |
Brand | Dsvis USA -Vantage View |
Power Source | Battery |
Voltage | 6 VDC |
WEATHER STATION-WIRELESS | |||
MAKE :DAVIS | |||
MODEL: VANTAGE VUE | |||
Feartures: | |||
Indoor and outdoor temperature and humidity | |||
Barometric pressure | |||
wind speed and direction | |||
Dew point | |||
Rainfall. | |||
weather forecast icons, moon phase, | |||
Sunrise/sunset times | |||
Gaphing of weather trends, alarms, and more | |||
Wireless transmission up to 1000 feet (305 meters) | |||
weather updates every 2.5 seconds | |||
GlowinG-The Dark User Friendly Keypad | |||
on-screen data graphing, |
Product Details:
Usage/Application | Industrial |
Display Feature | LCD |
Brand | DAVIS USA |
Frame Material | Hard plastic |
Ip Rating | ip 65 |
Operating Humidity | 100% |
WIRE LESS AUTOMATIC weather Station | ||
MODEL: 6152 ,MAKE: DAVIS USA | ||
PRO 2 | ||
Sensor Details | ||
*Wind Speed and direction | ||
*Temperature humidity IN and OUT | ||
*Barometric Pressure | ||
*Rainfall | ||
*Solar Radiation sensor 6450 | ||
With all the Mounting Accessories ,Batteries power Adapter | ||
Calculated Parameters | ||
Dew Point,Wind Run,Wind Chill,Heat Index,THW Index, | ||
Rain Rate, Heat – DD,Cool, DD,Evapotransportation | ||
Software and Datalogger with PC Interface | ||
Model 6510 SER /USB |
4/5
Reviewed by 45 Users
Most Relevant Reviews