Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Model | EQ-129 |
Usage/Application | Nearly 150 types of wood |
Size/Dimension | 180 X 50 X 31 mm |
Weight | 175 grams |
Calibration | yes |
Material | Impact proof plastic housing |
Moisture Range | 6 to 99% |
Accuracy | +/-1% |
Battery | 2 X AAA Battery |
Operating Temperature | 0-40 Degree Celsius |
Brand | EQUINOX |
Display Type | LCD |
Model Name/Number | EQ 129 |
Color | Yellow |
Measuring Range | 6 TO 99% |
Operating Humidity Range | 0 to 85% |
Application | Industrial |
Measuring Range | 6~99% |
Display Accuracy | +/- 1% |
Battery | 2 X AAA Batteries |
Housing | Impact-proof plastic housing |
Ambient Temperature | 0~40C |
Ambient Moisture | 0~85% |
Size (H X W X D) | 180 mm x 50 mm X 31 mm |
Weight | 175g |
Product Details:
Minimum Order Quantity | 1 Piece |
Moisture Range (%) | 0 to 50% |
Accuracy (%) | +/-0.5%n+0.1 |
Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
Operating Humidity Range | 85% |
Operation Temperature | -10 ~ 55 Degree C (14 ~ 131 Degree F) |
Resolution | 0.1 |
Display | 4 digits, 10mm LCD |
Probe Length | Approx. 36.5cm |
APPLICATION: | |||||
Applicable of wood fiber materials, wooden articles | |||||
Chinese traditional Medicine | |||||
Tobacco, cotton paper, building, soil and other fiber materials | |||||
Measurement range: moisture content 0-50% | |||||
Temperature –10-60°C | |||||
Resolution: 0.1 | |||||
Accuracy: Moisture: ±(0.5%n+0.1) | |||||
TEMP: ±0.8°C | |||||
Calibration: automatic | |||||
Power supply: 4x1.5V AA (UM-3) battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital Grain Moisture Meter |
Brand | Metrix Plus |
Measuring Range | 0 to 50% |
Grains | 22 species |
Power Supply | 4 x 1.5V AAA Size (UM-4) |
Moisture Range (%) | 0 o 50 |
Accuracy (%) | +/-(0.5n%+0.5) |
Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
Battery | 1.5 x 4 |
Warranty | 1 Year |
Application | Grain, Seed, Rice, Barley |
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder etc.
Other details:
Able to measure up to 22 species.
Cup type measurement causes small error.
Wide measuring range.
With storage and statistical functions.
Can store 240 groups of measurement.
Use the exclusive Micro ComputerLSI Circuit and crystal time base of offer high accuracy measurement.
It can obtain automatically the temperature corrected moisture Value.
Additional Information:
Product Details:
Country of Origin | Made in India |
Model Name/Number | EQ MC 7825G |
Usage/Application | Industrial |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Material | ABS |
micro computer lsi circuit and crystal time base | |||||
to offer higher accuracy measurement moisture. | |||||
this measurer can obtain automatically the temperature | |||||
corrected moisture value. | |||||
range: 0% to 80 % | |||||
green led represents safe and dry state | |||||
yellow led represents border line state | |||||
red led represents for damp state | |||||
application : all type grains like wheat ,wheat flour,rice,maize | |||||
barley,soyabeans,corn etc. , | |||||
display size 10mm 4 digit | |||||
acc: ±0. 5% | |||||
size: 165 x 62 x 26 mm | |||||
power supply: 4 x 1. 5 vdc 'aaa' battery(um-4) | |||||
acceessories: 368 x 44 x 25 mm long sensor probe |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AQUA BOY |
Operating Temperature (Degree Celsius) | 0-50 Degree Celsius |
Accuracy (%) | 0.1 |
Application | Wood |
Moisture Range (%) | 8 TO 24.5 |
Warranty | 1 Year |
Model | TEM 1 |
Battery | 9V |
Measuring Range | 2 to 24.5 % moisture |
Size | 200 X 250 X 70 mm |
Weight | 400g |
Power | 9V battery |
Product Details:
Minimum Order Quantity | 1 PIECE |
Power | 4 X 1.5 V -AAA Battery |
Usage/Application | All type grains and food items |
Model | EQ-7825 |
Display Type | LCD |
Warranty | 1 Year |
Color | Black |
Brand | EQUINOX |
Measuring Range | 0 to 80% |
Operating Temperature | 0-40 Degree Celsius |
Moisture Range | 0 to 90 |
Material | Hardened Rubber |
Size/Dimension | 165 X 62 X 26 mm |
Weight | 119 Grams |
Accuracy | +/-0.5 +0.1 |
Model Name/Number | EQ MC 7825G |
micro computer lsi circuit and crystal time base | |||||
to offer higher accuracy measurement moisture. | |||||
this measurer can obtain automatically the temperature | |||||
corrected moisture value. | |||||
range: 0% to 80 % | |||||
green led represents safe and dry state | |||||
yellow led represents border line state | |||||
red led represents for damp state | |||||
application : all type grains like wheat ,wheat flour,rice,maize | |||||
barley,soyabeans,corn etc. , | |||||
display size 10mm 4 digit | |||||
acc: ±0. 5% | |||||
size: 165 x 62 x 26 mm | |||||
power supply: 4 x 1. 5 vdc 'aaa' battery(um-4) | |||||
acceessories: 368 x 44 x 25 mm long sensor probe |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Digital Moisture Meter |
Measuring Range | 5% to 40%, 0 to 70%, 6 to 30%, 0.3 to 26.0% water content, 0 to 80% |
Brand | Check line USA |
Menu Languages | English, German, French, Italian, Spanish and Russian |
Display | Graphic LCD display with backlight (128 x 64 pixels |
Dimensions | 740 x 65 x 40 mm |
Measuring Range: 0.3 to 26.0% water content | ||||||
Resolution : 0.1% | ||||||
Calibration Curves : Wool, Cotton, Rayon, Flax yarn, | ||||||
Jute yarn, Hemp yarn, Acetate, Nylon, Poly acrylic, | ||||||
Polyester and Digit (Reference scale) | ||||||
Measuring Technique : Electrical Resistance | ||||||
Menu Languages : English, German, French, Italian, Spanish and Russian | ||||||
Housing Meter: Plastic with IP40 classification | ||||||
Data Recording : 10,000 measurements with date, batch and temperature | ||||||
Display : Graphic LCD display with backlight (128 x 64 pixels | ||||||
Power Supply : 4 x 1.5 Volt AA Alkaline Batteries | ||||||
Data transfer (only for TMT- 425-USB) : Via USB-port | ||||||
(supplied with USB cable and software) | ||||||
Dimensions : 740 x 65 x 40 mm | ||||||
Weight : 450 gr. including batteries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wood Moisture Meter, Digital Grain Moisture Meter |
Model | GMM-7002 |
Temperature Range | 0 to 40 Degree Celsius, -100 to 60 Degree Celsius, -10 to 60 Degree Celsius, 5 -50 Degree Celsius |
Battery | 2 x 1.5V |
Warranty | 1 Year |
Brand | METRIX+, Metrix |
Measuring Range | 0 to 70%, 6 to 30%, 5% to 40%, 0 to 50%, 0 to 80% |
Features:-
Large LCD display.
Measuring range: according to different Tree Type to select different mode as following:
Type 1: 2%~40% Type 2: 2%~50%
Type 3:2%~60% Type 4: 2%~7O%
Resolution: 0.5%.
High accuracy and fast reaction.
Data hold function.
Display with signs and units for easy reading.
Low bttery indication function.
Auto power shut off in 10 minuts without any operation.
Power supply: One 9-volt alkaline or carbon zinc battery.
Product size:135.6x55x29.4mm.
Product weight:110g + Sensor.
Operation condition: -10°C~60°C / 20%RH~95%RH.
Additional Information:
Item Code: MM-Wa
Additional Information: