Product Details:
Model | ZENSTAR |
Display Type | Digital |
Color | white |
Material | Fiber |
Measurement Range | 10-20 LEL |
Brand | Trace Automation |
Power Supply | 220 V-240 V AC |
Warm-up Time | 3-5 Minutes |
Humidity Range | 10% ~ 95% Relative Humidity (RH) |
Working Temp. Range | -10 Degree C ~ +50 Degree C |
Sensor | Hot Wire Type Sensor |
Alarm Reset | Auto Reset after Gas Clears |
Indicator Information | Power: Green LED ON, Alarm: Red LED Flashing, Fault: Yellow LED Flashing |
Relay Output | Connecting with Auto Shut Off Valve |
Alarm Output | Sound & Flash Alarm (85 decibel), NO/NC is available |
Static Current | 40 mA |
LPG detectors (propane + butane)
LPG is an explosive hydrocarbon gas consisting of butane and propane. It is heavier than air and sinks to the floor in case of leakage. Therefore, the gas detector should be placed 15-25cm above the floor and within 1-2m horizontally within the range of possible gas leakage. REAL SAFE gas detectors respond audibly and visually before the leakage reaches 20% LEL. Detectors have microprocessor-based design.
Natural gas detectors (methane)
Methane is an explosive hydrocarbon gas. It is lighter than air and rises to the ceiling in case of leakage. Therefore, the gas detector should be placed 5-15cm below the ceiling and within 1-2m horizontally within the range of possible gas leakage. Real safe gas detectors respond audibly and visually before the leakage reaches 20% LEL (Lowest Explosion Level). Detectors have microprocessor-based design
Optional Function : Gas shut off valve/relay output for exhaust fan, Input to Central Security System
Additional Information:
Product Details:
Brand | Trace Automation |
Model Name/Number | RSPIG |
Display Type | Digital |
Gas Type | LPG |
Model | RSPIG |
Weight | 650 grams |
Measurement Range | 0 to 100% LEL |
Color | Yellow |
Resolution | 0.1/1% LEL |
Sensor Type | LPG |
Voltage | DC-12 TO 24V |
Usage/Application | Gas Detection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 180 |
Display Type | Digital |
Brand | Equinox |
Usage/Application | Gas Detection |
Product Type | Carbon monoxide Indicator |
Measurement Range | 1000 ppm |
Color | Yellow |
Accuracy | +/-5 % |
Auto Power Off | yes |
Dimensions | 160 x 56 x 40 mm |
Measurement Resolution | 1ppm |
Measuring Range | 1000 mm |
Model Name/Number | EQ -C0 180 |
Sensor Type | Electrochemical |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Zen Star |
Display Type | Digital |
Color | Grey |
Material | Aluminium |
Measurement Range | 0 TO 1000 ppm |
Brand | Trace Automation |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LED |
Battery Type | Alkaline --AA |
Alarm System | yes |
Gas Type | Hydrogen |
Technique | semi conductor gas sensor |
Alarm Type | LED |
Model Number | C 384 |
Color | Block |
Brand | Equinox |
Dimension (mm) | 173 x 66 x 56 mm |
Features:
Microprocessor Control with advanced digital signal processing
Multi-color visual display
High-median-Low leak sensitivity selector
Low battery indication
Semiconductor gas sensor
Detection of mixture 5% Hydrogen (H2) + 95% Nitrogen(N)
Carrying case included
15.5” (40 CM) flexible stainless probe
Reference Leak source included
Ambient concentration reset
Long-life, DC brushless fan
Automatic zero and background compensation
Specifications:
Detectable Gases
Mixture 5% Hydrogen (H2) + 95% Nitrogen(N).Alarm Method
Buzzer, Tricolor LED Bar Indicator.Power Usage4 AA size (6V DC) Alkaline Batteries
Operating Temp. & Humidity40 cm ( 15.5” )Sensitivity: Less than 5 ppmHML95%N2,5%H22g / year15g / year30g / year
Snake Tube length40 cm ( 15.5” )Auto power OFF10 Minutes
Disable Auto Power Off
Press and Hold “Hi” button then power on the meter
Warm-Up Time
Approximately 45 seconds
Dimension / Weight173 x 66 x 56 x mm ( Approximately)A
pprovalsEN35422 & EN14624
AccessoriesAlkaline Batteries ( AA) x 4 pieces, User Manual, Carry Case
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Center |
Measurement Range | Green-Yellow-Red |
Usage/Application | Detection of R-134A,R-140A,R-407C,R22,Freon Gas |
Material | Hardened PVC |
Display Type | LED |
Model | C 382 |
Color | Black |
Battery Life | 40 hrs |
Dimensions | 217 x 66 x 56 mm |
Operating Temperature | 40 deg c |
Probe Length | 1 mtrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 1.5 kg |
Gas Type | Hydrogen |
Material | Cast Iron |
Alarm System | with relay |
Battery Type | 24 VDC |
Indicator Color | Red |
Model Name/Number | H2 |
Technique | Electrochemical cell,Galvanic cell,Infrraed |
Temperature | 50 deg c |
Buzzer | Yes |
External Power Required | 24 VDC |
Supply ZENSTAR MAKE H2 Hydrogen Gas | |||
Detector with LED Indication :AL1,AL2 ,LEL 0 - | |||
100%, Operated on 24VDC, With 4-20mA | |||
Output,Explosion Proof Industrial Grade | |||
Transmitter Board Detector head is suitable to | |||
mount on Flame Proof Weather Proof Junction | |||
Box. is suitable for the IS:2148 GR.IIA & IIB & | |||
APPROVED BY CMRI Model No:RS24H2IG-FST |
Product Details:
Detector Type | Portable Multi Gas |
Name of Gases Detected | LPG |
Display Type | Digital |
Brand | Trace Auromation |
Power Source | Battery |
Gas Type | Natural Gas,Combustible Gas |
Response Time | Less 5 Second |
Features:
Other Details:
Technical Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Measurement Range | 0 -25% |
Model | EQ SPD01-O2 |
Display Type | Digital |
Operation Humidity | 0 ~ 99%RH |
Dimensions | 172 x 51x 26 mm |
Sensor life | About 2 Years |
Sensor | Source cell sensor |
Battery | 1.5Vx3, AAA size |
FEATURES: | ||||
*SPD201/O is deigned for testing oxygen density in places like office, | ||||
Living Room, Working site, Factory, Train, Car, Cave and mine etc. | ||||
*Built-in LCD Backlit ensures readings are legible in dim light conditions | ||||
*Auto-Temperature Compensation | ||||
*Auto Calibration in clean air | ||||
*Two-Level (High/Low) Alarming | ||||
*Low Battery indication | ||||
*Compact and valuable body, easy to carry | ||||
SPECIFICATIONS | ||||
Measuring Range | 0 ~ 25% (VOL) | |||
Resolution | : 0.1% (VOL) | |||
Accuracy | : ± 0.5% | |||
Alarming | : Acousto - optic | |||
Sensor | : Source cell sensor | |||
Sensor life | : About 2 Years | |||
Operation Temp | : -10ºC ~ 50ºC | |||
Operation Humidity | : 0 ~ 99%RH | |||
dimensions | : 172 x 51x 26mm | |||
Battery | : 1.5Vx3, AAA size |
Additional Information:
Product Details:
Brand | Trace automatiom |
Model Name/Number | NDIR |
Sensor Type | Hydrocarbon gas |
Usage/Application | Gas Detection |
Voltage | 24 VDC |
Weight | 2.5 kg |
Gas Type | Combustible Gas |
Display Type | Digital |
Color | Light blue |
Material | Cast IRON |
Resolution | 1 |
Sensor Life | Long days |
Alarm Indication | Relay |
Accuracy | +/-2%FS |
Installation Type | Wall mounting |
Certification | ATEX/UL |
Additional Information: