Product Details:
Minimum Order Quantity | 1 Piece |
Sound Velocity | 1000-9000 m/s |
Resolution | 0.1 mm / 0.001 Inch |
Dimensions | 120x62x30 mm |
Weight | 260 g |
Battery | 4x1.5 V AAA Battery |
Display | 4 Digit 10 mm LCD Display |
Product Details:
Type | F |
Measuring Range | 0 - 1250 um |
Accuracy | 1 % of reading |
Resolution | 0.1 um |
Minimum Measurement Area | 5 mm |
Minimum Sample Thickness | 0.05 mm |
Model Name / Number | EQ 8826FN |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EQUNIOX |
Model Name/Number | EQ 8826FN |
Usage/Application | Can measure the thickness of coating layers on magnetic and non magnetic Material |
Weight | 81 grams |
Dimension | 126 X 65 X 27 mm |
Display Type | LCD |
Measurement | um,mil |
Measuring Range | 0 -1250 um,0-50 mil |
Minimum Thickness | 0.3 mm |
Range | 0 -1250 um,0-50 mil |
Resolution | 0.1/1 |
Model | 8826FN |
Application | Industrial |
Product Details:
Model Name/Number | UTG-01+ |
Brand | BEETECH |
Display | 4-digital LCD display |
Accuracy | +/-(1%H+0.1)mm, H denotes the measured thickness |
Weight | 70.0*135*38mm |
Operating Temperature | 0 DegreeC to 40 DegreeC |
measuring range : 1000 to 9999 m/s. When the given thickness over 20mm, the accuracy is +/-5%; given thickness when the given thickness less than 20mm, the accuracy is +/-1mm/H*100% |